
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 61 item
HScode 33
Times 61
Amount 238507.71
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190710 | ||
| Importer | CENCOSUD RETAIL S.A. ![]() |
||
| Importer code | 81201000 | Customs | LOS ANDES |
| Loading port | OTROS PTOS.AMERICA | Destination port | OTROS PTOS. CHILENOS |
| Origin | paraguay | Loading country | PARAGUAY |
| HScode | 02013090 | Import tariffs | 0 |
| HScode description | LAS DEMAS DESHUESADA | ||
| Product description | CARNE BOVINATranslation | ||
| mksandnos | POLLOGANSO CATEGORIA V | Brand | CONCEPCION |
| Type of packaging | PALLETS, TABLEROS | ||
| Quantity | 965.48 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 26063.14 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 4383.25 |
| Unit price USD (quantity) | 4.54 | Unit price USD (weight) | 0.1682 |
| CIF price (USD) | 4586.03 | CIF unit price | 4.75 |
| Freight | 192.69 | Insurance | 10.09 |
| Mode of transport | CARRETERO | Vessel name | - |
-
33HS Code
-
61Times
-
238507.71Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170718 | 40169910 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170721 | 84314320 | Taiwan,China | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M | ||
| 20170405 | 84719020 | China | MIAMI | AEROPUERTO COM. A. M | ||
| 20170405 | 85235200 | China | MIAMI | AEROPUERTO COM. A. M | ||
| 20170424 | 84314190 | China | SHANGAI | AEROPUERTO COM. A. M | ||
| 20170830 | 73041900 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20170911 | 84314320 | South Africa | OTROS PTOS.ESPANA | AEROPUERTO COM. A. M | ||
| 20171018 | 84314320 | China | SHANGAI | VALPARAISO | ||
| 20171206 | 84834011 | China | SHANGAI | VALPARAISO | ||
| 20171205 | 84834011 | China | OTROS PTOS.DE CHINA | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail